Women's Outerwear All measurements are in inches
| XS | S | M | L | XL | |
| Chest | 32 | 33-35 | 35-37 | 38-40 | 41-42 |
| Waist | 24 | 25-27 | 28-29 | 30-32 | 33-34 |
| Sleeve Length | 31 | 32 | 33 | 34 | 35 |
| Dress Size | 2 | 4 to 6 | 8 to 10 | 12 to 14 | 16 |
| Hips | 35 | 36-37 | 38-39 | 40-42 | 43-44 |
Plus (Women's) All measurements are in inches
| 1X | 2X | 3X | |
| Chest | 43-45 | 46-49 | 50-53 |
| Waist | 34-37 | 38-41 | 42-45 |
| Hips | 44-46 | 47-50 | 51-54 |